ICC Men’s Team/Player Rankings
ODI
Pos | Team | Matches | Points | Rating |
1 | India | 44 | 5,010 | 114 |
2 | Australia | 32 | 3,572 | 112 |
3 | New Zealand | 29 | 3,229 | 111 |
4 | England | 32 | 3,502 | 109 |
5 | Pakistan | 25 | 2,649 | 106 |
6 | South Africa | 26 | 2,716 | 104 |
7 | Bangladesh | 33 | 3,129 | 95 |
8 | Sri Lanka | 34 | 2,976 | 88 |
9 | Afghanistan | 20 | 1,419 | 71 |
10 | West Indies | 41 | 2,902 | 71 |
11 | Ireland | 23 | 1,214 | 53 |
12 | Scotland | 31 | 1,459 | 47 |
13 | Zimbabwe | 26 | 1,098 | 42 |
14 | Namibia | 26 | 971 | 37 |
15 | Netherlands | 21 | 673 | 32 |
16 | Oman | 30 | 919 | 31 |
17 | UAE | 25 | 693 | 28 |
18 | United States | 31 | 821 | 26 |
19 | Nepal | 28 | 456 | 16 |
20 | Papua New Guinea | 30 | 128 | 4 |
Test
Pos | Team | Matches | Points | Rating |
1 | India | 32 | 3,690 | 126 |
2 | Australia | 29 | 3,668 | 115 |
3 | England | 47 | 5,017 | 107 |
4 | South Africa | 29 | 2,952 | 102 |
5 | New Zealand | 30 | 2,965 | 99 |
6 | Pakistan | 30 | 2,638 | 88 |
7 | Sri Lanka | 26 | 2,282 | 88 |
8 | West Indies | 31 | 2,415 | 78 |
9 | Bangladesh | 25 | 1,161 | 46 |
10 | Zimbabwe | 9 | 243 | 27 |
T20
Pos | Team | Matches | Points | Rating |
1 | India | 69 | 18,445 | 267 |
2 | England | 49 | 13,029 | 266 |
3 | Pakistan | 55 | 14,168 | 258 |
4 | South Africa | 41 | 10,510 | 256 |
5 | New Zealand | 53 | 13,371 | 252 |
6 | Australia | 47 | 11,784 | 251 |
7 | West Indies | 51 | 12,039 | 236 |
8 | Sri Lanka | 53 | 12,485 | 236 |
9 | Bangladesh | 51 | 11,328 | 222 |
10 | Afghanistan | 30 | 6,512 | 217 |
ICC Players Rankings
ICC ODI Batsmen Ranking
Rank | Player | Rating | Career Best Rating |
1 | Babar Azam (Pakistan) | 887 | 898 v West Indies, 10/06/2022 |
2 | Rassie van der Dussen (South Africa) | 787 | 796 v England, 19/07/2022 |
3 | David Warner (Australia) | 747 | 880 v Pakistan, 26/01/2017 |
4 | Quinton de Kock (South Africa) | 743 | 813 v Sri Lanka, 10/03/2019 |
5 | Imam ul Haq (Pakistan) | 740 | 815 v West Indies, 12/06/2022 |
6 | Shubman Gill (India) | 734 | 734 vs New Zealand, 23/01/2023 |
7 | Virat Kohli (India) | 727 | 911 v England, 12/07/2018 |
8 | Steve Smith (Australia) | 719 | 752 v Pakistan, 22/01/2017 |
9 | Rohit Sharma (India) | 719 | 885 v Sri Lanka, 06/07/2019 |
10 | Kane Williamson (New Zealand) | 700 | 799 v India, 09/07/2019 |
ICC Test Batsmen Ranking
Rank | Player | Rating | Career Best Rating |
1 | Marnus Labuschagne (Australia) | 912 | 937 v West Indies, 12/12/2022 |
2 | Steven Smith (Australia) | 875 | 947 v England, 08/01/2018 |
3 | Babar Azam (Pakistan) | 862 | 882 vs New Zealand, 30/12/2022 |
4 | Travis Head (Australia) | 826 | 841 v South Africa, 08/01/2023 |
5 | Joe Root (England) | 814 | 923 v India, 05/07/2022 |
6 | Rishabh Pant (India) | 781 | 801 v England, 05/07/2022 |
7 | Rohit Sharma (India) | 777 | 813 vs England, 06/09/2021 |
8 | Kane Williamson (New Zealand) | 769 | 919 vs Pakistan, 07/01/2021 |
9 | Dimuth Karunaratne (SL) | 748 | 782 v Australia, 12/07/2022 |
10 | Usman Khawaja (Australia) | 745 | 779 v Sri Lanka, 03/07/2022 |
ICC T20 Batsmen Ranking
Rank | Player | Rating | Career Best Rating |
1 | Suryakumar Yadav (India) | 906 | 910 v New Zealand, 27/01/2023 |
2 | Mohammad Rizwan (Pakistan) | 836 | 875 v England, 28/09/2022 |
3 | Babar Azam (Pakistan) | 778 | 896 v England, 05/05/2019 |
4 | Devon Conway (New Zealand) | 768 | 831 v Australia, 22/10/2022 |
5 | Aiden Markram (South Africa) | 748 | 796 v England, 06/11/2021 |
6 | Dawid Malan (England) | 719 | 915 v South Africa, 01/12/2020 |
7 | Rilee Rossouw (South Africa) | 693 | 693 v Netherlands, 06/11/2022 |
8 | Aaron Finch (Australia) | 680 | 900 v Zimbabwe, 03/07/2018 |
8 | Glenn Philips (New Zealand) | 662 | 703 v England, 01/11/2022 |
10 | Alex Hales (England) | 655 | 866 v India, 07/09/2014 |
ICC T20 Bowler Ranking
Rank | Player | Rating | Career Best Rating |
1 | Rashid Khan (Afghanistan) | 698 | 816 vs Bangladesh, 05/06/2018 |
2 | Wanindu Hasaranga (SL) | 695 | 797 vs West Indies, 04/11/2021 |
3 | Adil Rashid (England) | 692 | 746 v West Indies, 30/01/2022 |
4 | Josh Hazlewood (Australia) | 690 | 806 v Sri Lanka, 13/02/2022 |
5 | Sam Curran (England) | 688 | 688 v Pakistan, 13/11/2022 |
6 | Tabraiz Shamsi (South Africa) | 681 | 821 v West Indies, 03/07/2021 |
7 | Adam Zampa (Australia) | 678 | 743 v Sri Lanka, 11/02/2022 |
8 | Mujeeb Ur Rahman (Afghanistan) | 677 | 745 v Ireland, 08/03/2020 |
9 | Anrich Nortje (South Africa) | 659 | 695 v India, 12/06/2022 |
10 | Mitchell Santner (New Zealand) | 657 | 731 v Pakistan, 22/01/2018 |
ICC T20 All-rounder Ranking
Rank | Player | Rating | Career Best Rating |
1 | Shakib Al Hasan (Bangladesh) | 252 | 408 v Pakistan, 24/04/2015 |
2 | Hardik Pandya (India) | 250 | 250 v New Zealand, 01/02/2023 |
3 | Mohammad Nabi (Afghanistan) | 233 | 355 v Bangladesh, 15/09/2019 |
4 | Wanindu Hasaranga (SL) | 175 | 184 v Pakistan, 11/09/2022 |
5 | J.J Smit (Namibia) | 174 | 185 v Afghanistan, 31/10/2021 |
6 | Sikandar Raza (Zimbabwe) | 173 | 184 v Scotland, 21/10/2022 |
7 | David Wiese (Namibia) | 170 | 170 v UAE, 20/10/2022 |
8 | Marcus Stoinis (Australia) | 161 | 164 v Ireland, 31/10/2022 |
9 | Moeen Ali (England) | 160 | 221 v South Africa, 31/07/2022 |
10 | Glenn Maxwell (Australia) | 160 | 397 v Sri Lanka, 27/10/2019 |