IPL 2023 Points Table: 10 teams will take part in the IPL in 2023. The reigning champions are the Gujarat Titans. Live Games, results, and a current points standings Table of points for CSK, DC, GT, KKR, LSG, MI, PK, and RCB. For additional updates, follow CricKeeda.in
IPL 2023 Points Table
| Position | Team | Played | Won | Lost | Tied | Pts |
| # | Gujarat Titans | 0 | 0 | 0 | 0 | 0 |
| # | Rajasthan Royal | 0 | 0 | 0 | 0 | 0 |
| # | Lucknow Super Giants | 0 | 0 | 0 | 0 | 0 |
| # | Royal Challengers Bangalore | 0 | 0 | 0 | 0 | 0 |
| # | Delhi Capitals | 0 | 0 | 0 | 0 | 0 |
| # | Punjab Kings | 0 | 0 | 0 | 0 | 0 |
| # | Kolkata Knight Riders | 0 | 0 | 0 | 0 | 0 |
| # | Sunrisers Hyderabad | 0 | 0 | 0 | 0 | 0 |
| # | Chennai Super Kings | 0 | 0 | 0 | 0 | 0 |
| # | Mumbai Indians | 0 | 0 | 0 | 0 | 0 |
