IPL 2023 Schedule: GT against CSK in the IPL opening on March 31, 70 league matches over 52 days, see details
IPL 2023 Schedule: IPL 2023’s schedule is available. The competition will begin on March 31. On May 21, there will be one last league game. After 2019, a total of 70 league games will be played using the home-and-away system once again. The season will feature 18 doubleheaders in total. The IPL’s full season lasts for about 4-6 weeks. The two qualifiers, the eliminator, and the championship game are all on the IPL 2023 schedule. All ten teams will split their games between seven home and seven away games. CricKeeda.In will provide updates on the IPL 2023.
The top four teams at the conclusion of the league stage advance to the postseason. The top two teams will then compete in Qualifying 1. The qualifier 1 champion advances directly to the championship. The losing team advances to the qualifier 2, where they will play the victor of the eliminator. After the conclusion of the league stage, the match between the third and fourth-place teams in the points table serves as the eliminator.
Much with the IPL 2022, the teams are split into two groups.
Group A has Mumbai Indians, Kolkata Knight Riders, Rajasthan Royals, Delhi Capitals, and Lucknow Super Giants.
Group B comprises of Chennai Super Kings, Royal Challengers Bangalore, Gujarat Titans, Punjab Kings, and Sunrisers Hyderabad.
IPL 2023 Schedule: League Stage
Match No. | Match Day | Date | Day | Time | Home Team | Away Team | Venue |
1 | 1 | 31-Mar-23 | Fri | 19:30 | Gujarat Titans | Chennai Super Kings | Ahmedabad |
2 | 2 | 01-Apr-23 | Sat | 15:30 | Punjab Kings | Kolkata Knight Riders | Mohali |
3 | 2 | 01-Apr-23 | Sat | 19:30 | Lucknow Super Giants | Delhi Capitals | Lucknow |
4 | 3 | 02-Apr-23 | Sun | 15:30 | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad |
5 | 3 | 02-Apr-23 | Sun | 19:30 | Royal Challengers Bangalore | Mumbai Indians | Bengaluru |
6 | 4 | 03-Apr-23 | Mon | 19:30 | Chennai Super Kings | Lucknow Super Giants | Chennai |
7 | 5 | 04-Apr-23 | Tue | 19:30 | Delhi Capitals | Gujarat Titans | Delhi |
8 | 6 | 05-Apr-23 | Wed | 19:30 | Rajasthan Royals | Punjab Kings | Guwahati |
9 | 7 | 06-Apr-23 | Thu | 19:30 | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata |
10 | 8 | 07-Apr-23 | Fri | 19:30 | Lucknow Super Giants | Sunrisers Hyderabad | Lucknow |
11 | 9 | 08-Apr-23 | Sat | 15:30 | Rajasthan Royals | Delhi Capitals | Guwahati |
12 | 9 | 08-Apr-23 | Sat | 19:30 | Mumbai Indians | Chennai Super Kings | Mumbai |
13 | 10 | 09-Apr-23 | Sun | 15:30 | Gujarat Titans | Kolkata Knight Riders | Ahmedabad |
14 | 10 | 09-Apr-23 | Sun | 19:30 | Sunrisers Hyderabad | Punjab Kings | Hyderabad |
15 | 11 | 10-Apr-23 | Mon | 19:30 | Royal Challengers Bangalore | Lucknow Super Giants | Bengaluru |
16 | 12 | 11-Apr-23 | Tue | 19:30 | Delhi Capitals | Mumbai Indians | Delhi |
17 | 13 | 12-Apr-23 | Wed | 19:30 | Chennai Super Kings | Rajasthan Royals | Chennai |
18 | 14 | 13-Apr-23 | Thu | 19:30 | Punjab Kings | Gujarat Titans | Mohali |
19 | 15 | 14-Apr-23 | Fri | 19:30 | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata |
20 | 16 | 15-Apr-23 | Sat | 15:30 | Royal Challengers Bangalore | Delhi Capitals | Bengaluru |
21 | 16 | 15-Apr-23 | Sat | 19:30 | Lucknow Super Giants | Punjab Kings | Lucknow |
22 | 17 | 16-Apr-23 | Sun | 15:30 | Mumbai Indians | Kolkata Knight Riders | Mumbai |
23 | 17 | 16-Apr-23 | Sun | 19:30 | Gujarat Titans | Rajasthan Royals | Ahmedabad |
24 | 18 | 17-Apr-23 | Mon | 19:30 | Royal Challengers Bangalore | Chennai Super Kings | Bengaluru |
25 | 19 | 18-Apr-23 | Tue | 19:30 | Sunrisers Hyderabad | Mumbai Indians | Hyderabad |
26 | 20 | 19-Apr-23 | Wed | 19:30 | Rajasthan Royals | Lucknow Super Giants | Jaipur |
27 | 21 | 20-Apr-23 | Thu | 15:30 | Punjab Kings | Royal Challengers Bangalore | Mohali |
28 | 21 | 20-Apr-23 | Thu | 19:30 | Delhi Capitals | Kolkata Knight Riders | Delhi |
29 | 22 | 21-Apr-23 | Fri | 19:30 | Chennai Super Kings | Sunrisers Hyderabad | Chennai |
30 | 23 | 22-Apr-23 | Sat | 15:30 | Lucknow Super Giants | Gujarat Titans | Lucknow |
31 | 23 | 22-Apr-23 | Sat | 19:30 | Mumbai Indians | Punjab Kings | Mumbai |
32 | 24 | 23-Apr-23 | Sun | 15:30 | Royal Challengers Bangalore | Rajasthan Royals | Bengaluru |
33 | 24 | 23-Apr-23 | Sun | 19:30 | Kolkata Knight Riders | Chennai Super Kings | Kolkata |
34 | 25 | 24-Apr-23 | Mon | 19:30 | Sunrisers Hyderabad | Delhi Capitals | Hyderabad |
35 | 26 | 25-Apr-23 | Tue | 19:30 | Gujarat Titans | Mumbai Indians | Ahmedabad |
36 | 27 | 26-Apr-23 | Wed | 19:30 | Royal Challengers Bangalore | Kolkata Knight Riders | Bengaluru |
37 | 28 | 27-Apr-23 | Thu | 19:30 | Rajasthan Royals | Chennai Super Kings | Jaipur |
38 | 29 | 28-Apr-23 | Fri | 19:30 | Punjab Kings | Lucknow Super Giants | Mohali |
39 | 30 | 29-Apr-23 | Sat | 15:30 | Kolkata Knight Riders | Gujarat Titans | Kolkata |
40 | 30 | 29-Apr-23 | Sat | 19:30 | Delhi Capitals | Sunrisers Hyderabad | Delhi |
41 | 31 | 30-Apr-23 | Sun | 15:30 | Chennai Super Kings | Punjab Kings | Chennai |
42 | 31 | 30-Apr-23 | Sun | 19:30 | Mumbai Indians | Rajasthan Royals | Mumbai |
43 | 32 | 01-May-23 | Mon | 19:30 | Lucknow Super Giants | Royal Challengers Bangalore | Lucknow |
44 | 33 | 02-May-23 | Tue | 19:30 | Gujarat Titans | Delhi Capitals | Ahmedabad |
45 | 34 | 03-May-23 | Wed | 19:30 | Punjab Kings | Mumbai Indians | Mohali |
46 | 35 | 04-May-23 | Thu | 15:30 | Lucknow Super Giants | Chennai Super Kings | Lucknow |
47 | 35 | 04-May-23 | Thu | 19:30 | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad |
48 | 36 | 05-May-23 | Fri | 19:30 | Rajasthan Royals | Gujarat Titans | Jaipur |
49 | 37 | 06-May-23 | Sat | 15:30 | Chennai Super Kings | Mumbai Indians | Chennai |
50 | 37 | 06-May-23 | Sat | 19:30 | Delhi Capitals | Royal Challengers Bangalore | Delhi |
51 | 38 | 07-May-23 | Sun | 15:30 | Gujarat Titans | Lucknow Super Giants | Ahmedabad |
52 | 38 | 07-May-23 | Sun | 19:30 | Rajasthan Royals | Sunrisers Hyderabad | Jaipur |
53 | 39 | 08-May-23 | Mon | 19:30 | Kolkata Knight Riders | Punjab Kings | Kolkata |
S4 | 40 | 09-May-23 | Tue | 19:30 | Mumbai Indians | Royal Challengers Bangalore | Mumbai |
55 | 41 | 10-May-23 | Wed | 19:30 | Chennai Super Kings | Delhi Capitals | Chennai |
56 | 42 | 11-May-23 | Thu | 19:30 | Kolkata Knight Riders | Rajasthan Royals | Kolkata |
57 | 43 | 12-May-23 | Fri | 19:30 | Mumbai Indians | Gujarat Titans | Mumbai |
58 | 44 | 13-May-23 | Sat | 15:30 | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad |
59 | 44 | 13-May-23 | Sat | 19:30 | Delhi Capitals | Punjab Kings | Delhi |
60 | 45 | 14-May-23 | Sun | 15:30 | Rajasthan Royals | Royal Challengers Bangalore | Jaipur |
61 | 45 | 14-May-23 | Sun | 19:30 | Chennai Super Kings | Kolkata Knight Riders | Chennai |
62 | 46 | 15-May-23 | Mon | 19:30 | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad |
63 | 47 | 16-May-23 | Tue | 19:30 | Lucknow Super Giants | Mumbai Indians | Lucknow |
64 | 48 | 17-May-23 | Wed | 19:30 | Punjab Kings | Delhi Capitals | Dharamshala |
65 | 49 | 18-May-23 | Thu | 19:30 | Sunrisers Hyderabad | Royal Challengers Bangalore | Hyderabad |
66 | 50 | 19-May-23 | Fri | 19:30 | Punjab Kings | Rajasthan Royals | Dharamshala |
67 | 51 | 20-May-23 | Sat | 15:30 | Delhi Capitals | Chennai Super Kings | Delhi |
68 | 51 | 20-May-23 | Sat | 19:30 | Kolkata Knight Riders | Lucknow Super Giants | Kolkata |
69 | 52 | 21-May-23 | Sun | 15:30 | Mumbai Indians | Sunrisers Hyderabad | Mumbai |
70 | 52 | 21-May-23 | Sun | 19:30 | Royal Challengers Bangalore | Gujarat Titans | Bengaluru |
Venues
The 12 locations for IPL 2023 matches were also announced by the BCCI. The ten sites given to each franchise for this season by the BCCI now include Dharamshala and Guwahati.
IPL 2023 Venues
Team Name | Venue | Ground |
Gujarat Titans | Ahmedabad | Narendra Modi Stadium |
Punjab Kings | Mohali & Dharamshala | PCA Stadium & HPCA Stadium |
Lucknow Super Giants | Lucknow | Ekana Stadium |
Sunrisers Hyderabad | Hyderabad | Rajiv Gandhi Int’l Stadium |
Royal Challengers Bangalore | Bengaluru | M Chinnaswamy Stadium |
Chennai Super Kings | Chennai | M A Chidambaram Stadium |
Delhi Capitals | Delhi | Arun Jaitley Stadium |
Kolkata Knight Riders | Kolkata | Eden Gardens |
Rajasthan Royals | Jaipur & Guwahati | Sawai Mansingh Stadium |
Mumbai Indians | Mumbai | Wankhede Stadium |