Womens Premier League 2023 Batting
Most Runs
POS | PLAYER | MATCHES | INNS | RUNS | AVG | SR | 4S | 6S |
---|---|---|---|---|---|---|---|---|
1 | Meg Lanning | 5 | 5 | 221 | 55.25 | 138.99 | 33 | 3 |
2 | Ellyse Perry | 6 | 6 | 205 | 41.00 | 132.26 | 22 | 7 |
3 | Alyssa Healy | 5 | 5 | 186 | 46.50 | 153.72 | 31 | 2 |
4 | Nat Sciver-Brunt | 5 | 5 | 182 | 91.00 | 142.19 | 29 | 3 |
5 | Harmanpreet Kaur | 5 | 4 | 180 | 90.00 | 178.22 | 32 | 3 |
6 | Shafali Verma | 5 | 5 | 179 | 44.75 | 190.43 | 21 | 10 |
7 | Hayley Matthews | 5 | 5 | 168 | 42.00 | 140.00 | 24 | 5 |
8 | Sophie Devine | 6 | 6 | 167 | 27.83 | 143.97 | 23 | 5 |
9 | Harleen Deol | 5 | 5 | 155 | 31.00 | 133.62 | 23 | 1 |
10 | Yastika Bhatia | 5 | 5 | 151 | 30.20 | 122.76 | 25 | 2 |
11 | Tahlia McGrath | 5 | 4 | 142 | 47.33 | 157.78 | 20 | 4 |
12 | Jemimah Rodrigues | 5 | 4 | 113 | 56.50 | 136.14 | 13 | – |
13 | Richa Ghosh | 6 | 6 | 109 | 21.80 | 122.47 | 11 | 5 |
14 | Grace Harris | 3 | 2 | 105 | 105.00 | 181.03 | 12 | 5 |
15 | Heather Knight | 6 | 6 | 101 | 20.20 | 148.53 | 13 | 3 |
STATS WPL 2023
Highest Score
POS | BATSMEN | RUNS | BALLS | SR | VS | 4S | 6S |
---|---|---|---|---|---|---|---|
1 | Alyssa Healy | 96 | 47 | 204.26 | Royal Challengers Bangalore Women | 18 | 1 |
2 | Tahlia McGrath | 90 | 50 | 180.00 | Delhi Capitals Women | 11 | 4 |
3 | Shafali Verma | 84 | 45 | 186.67 | Royal Challengers Bangalore Women | 10 | 4 |
4 | Hayley Matthews | 77 | 38 | 202.63 | Mumbai Indians Women | 13 | 1 |
5 | Shafali Verma | 76 | 28 | 271.43 | Gujarat Giants | 10 | 5 |
6 | Meg Lanning | 72 | 43 | 167.44 | Royal Challengers Bangalore Women | 14 | – |
7 | Meg Lanning | 70 | 42 | 166.67 | Delhi Capitals Women | 10 | 3 |
8 | Harleen Deol | 67 | 45 | 148.89 | Gujarat Giants | 9 | 1 |
9 | Ellyse Perry | 67 | 52 | 128.85 | Delhi Capitals Women | 4 | 5 |
10 | Sophie Devine | 66 | 45 | 146.67 | Gujarat Giants | 8 | 2 |
11 | Sophia Dunkley | 65 | 28 | 232.14 | Gujarat Giants | 11 | 3 |
12 | Harmanpreet Kaur | 65 | 30 | 216.67 | Gujarat Giants | 14 | – |
13 | Grace Harris | 59 | 26 | 226.92 | UP Warriorz | 7 | 3 |
14 | Alyssa Healy | 58 | 46 | 126.09 | UP Warriorz | 7 | 1 |
15 | Nat Sciver-Brunt | 55 | 29 | 189.66 | Mumbai Indians Women | 9 | 1 |
Best Batting Average
POS | BATSMEN | MATCHES | INNS | RUNS | AVG | NO |
---|---|---|---|---|---|---|
1 | Grace Harris | 3 | 2 | 105 | 105.00 | 1 |
2 | Nat Sciver-Brunt | 5 | 5 | 182 | 91.00 | 3 |
3 | Harmanpreet Kaur | 5 | 4 | 180 | 90.00 | 2 |
4 | Jess Jonassen | 5 | 3 | 73 | 73.00 | 2 |
5 | Amelia Kerr | 5 | 2 | 64 | 64.00 | 1 |
6 | Jemimah Rodrigues | 5 | 4 | 113 | 56.50 | 2 |
7 | Meg Lanning | 5 | 5 | 221 | 55.25 | 1 |
8 | Tahlia McGrath | 5 | 4 | 142 | 47.33 | 1 |
9 | Alyssa Healy | 5 | 5 | 186 | 46.50 | 1 |
10 | Shafali Verma | 5 | 5 | 179 | 44.75 | 1 |
11 | Marizanne Kapp | 5 | 4 | 89 | 44.50 | 2 |
12 | Hayley Matthews | 5 | 5 | 168 | 42.00 | 1 |
13 | Ellyse Perry | 6 | 6 | 205 | 41.00 | 1 |
14 | Harleen Deol | 5 | 5 | 155 | 31.00 | – |
15 | Yastika Bhatia | 5 | 5 | 151 | 30.20 | – |
Best Batting Strike Rate
POS | BATSMEN | MATCHES | INNS | RUNS | AVG | SR |
---|---|---|---|---|---|---|
1 | Sophia Dunkley | 3 | 3 | 78 | 26.00 | 195.00 |
2 | Jess Jonassen | 5 | 3 | 73 | 73.00 | 192.11 |
3 | Shafali Verma | 5 | 5 | 179 | 44.75 | 190.43 |
4 | Grace Harris | 3 | 2 | 105 | 105.00 | 181.03 |
5 | Harmanpreet Kaur | 5 | 4 | 180 | 90.00 | 178.22 |
6 | Amelia Kerr | 5 | 2 | 64 | 64.00 | 172.97 |
7 | Alice Capsey | 4 | 3 | 65 | 21.67 | 158.54 |
8 | Tahlia McGrath | 5 | 4 | 142 | 47.33 | 157.78 |
9 | Alyssa Healy | 5 | 5 | 186 | 46.50 | 153.72 |
10 | Shreyanka Patil | 5 | 5 | 58 | 29.00 | 152.63 |
11 | Megan Schutt | 5 | 2 | 50 | 50.00 | 151.52 |
12 | Heather Knight | 6 | 6 | 101 | 20.20 | 148.53 |
13 | Sophie Devine | 6 | 6 | 167 | 27.83 | 143.97 |
14 | Dayalan Hemalatha | 5 | 5 | 77 | 25.67 | 142.59 |
15 | Nat Sciver-Brunt | 5 | 5 | 182 | 91.00 | 142.19 |
Most Fifties
POS | BATSMEN | MATCHES | INNS | RUNS | 90S | 50S | H.S |
---|---|---|---|---|---|---|---|
1 | Harmanpreet Kaur | 5 | 4 | 180 | – | 3 | 65 |
2 | Meg Lanning | 5 | 5 | 221 | – | 2 | 72 |
3 | Ellyse Perry | 6 | 6 | 205 | – | 2 | 67 |
4 | Alyssa Healy | 5 | 5 | 186 | 1 | 2 | 96 |
5 | Shafali Verma | 5 | 5 | 179 | – | 2 | 84 |
6 | Tahlia McGrath | 5 | 4 | 142 | 1 | 2 | 90 |
7 | Nat Sciver-Brunt | 5 | 5 | 182 | – | 1 | 55 |
8 | Hayley Matthews | 5 | 5 | 168 | – | 1 | 77 |
9 | Sophie Devine | 6 | 6 | 167 | – | 1 | 66 |
10 | Harleen Deol | 5 | 5 | 155 | – | 1 | 67 |
11 | Grace Harris | 3 | 2 | 105 | – | 1 | 59 |
12 | Kiran Navgire | 5 | 4 | 94 | – | 1 | 53 |
13 | Sophia Dunkley | 3 | 3 | 78 | – | 1 | 65 |
Most Sixes
POS | BATSMEN | MATCHES | INNS | RUNS | 6S |
---|---|---|---|---|---|
1 | Shafali Verma | 5 | 5 | 179 | 10 |
2 | Ellyse Perry | 6 | 6 | 205 | 7 |
3 | Hayley Matthews | 5 | 5 | 168 | 5 |
4 | Sophie Devine | 6 | 6 | 167 | 5 |
5 | Richa Ghosh | 6 | 6 | 109 | 5 |
6 | Grace Harris | 3 | 2 | 105 | 5 |
7 | Tahlia McGrath | 5 | 4 | 142 | 4 |
8 | Kiran Navgire | 5 | 4 | 94 | 4 |
9 | Marizanne Kapp | 5 | 4 | 89 | 4 |
10 | Dayalan Hemalatha | 5 | 5 | 77 | 4 |
11 | Jess Jonassen | 5 | 3 | 73 | 4 |
12 | Meg Lanning | 5 | 5 | 221 | 3 |
13 | Nat Sciver-Brunt | 5 | 5 | 182 | 3 |
14 | Harmanpreet Kaur | 5 | 4 | 180 | 3 |
15 | Heather Knight | 6 | 6 | 101 | 3 |
Most fours
POS | BATSMEN | MATCHES | INNS | RUNS | 4S |
---|---|---|---|---|---|
1 | Meg Lanning | 5 | 5 | 221 | 33 |
2 | Harmanpreet Kaur | 5 | 4 | 180 | 32 |
3 | Alyssa Healy | 5 | 5 | 186 | 31 |
4 | Nat Sciver-Brunt | 5 | 5 | 182 | 29 |
5 | Yastika Bhatia | 5 | 5 | 151 | 25 |
6 | Hayley Matthews | 5 | 5 | 168 | 24 |
7 | Sophie Devine | 6 | 6 | 167 | 23 |
8 | Harleen Deol | 5 | 5 | 155 | 23 |
9 | Ellyse Perry | 6 | 6 | 205 | 22 |
10 | Shafali Verma | 5 | 5 | 179 | 21 |
11 | Tahlia McGrath | 5 | 4 | 142 | 20 |
12 | Smriti Mandhana | 6 | 6 | 88 | 14 |
13 | Jemimah Rodrigues | 5 | 4 | 113 | 13 |
14 | Heather Knight | 6 | 6 | 101 | 13 |
15 | Kanika Ahuja | 5 | 5 | 86 | 13 |
Womens Premier League 2023 Bowling
Most Wickets
POS | PLAYER | MATCHES | OVERS | BALLS | WKTS | AVG | RUNS | 4-FERS | 5-FERS |
---|---|---|---|---|---|---|---|---|---|
1 | Saika Ishaque | 5 | 18.1 | 109 | 12 | 8.58 | 103 | 1 | – |
2 | Hayley Matthews | 5 | 17.0 | 102 | 10 | 10.50 | 105 | – | – |
3 | Sophie Ecclestone | 5 | 19.3 | 117 | 9 | 14.33 | 129 | 1 | – |
4 | Shikha Pandey | 5 | 19.0 | 114 | 8 | 16.25 | 130 | – | – |
5 | Amelia Kerr | 5 | 16.4 | 100 | 8 | 15.25 | 122 | – | – |
6 | Deepti Sharma | 5 | 19.0 | 114 | 7 | 21.29 | 149 | – | – |
7 | Tara Norris | 5 | 11.0 | 66 | 7 | 12.71 | 89 | – | 1 |
8 | Ashleigh Gardner | 5 | 17.0 | 102 | 7 | 22.71 | 159 | – | – |
9 | Marizanne Kapp | 5 | 20.0 | 120 | 6 | 20.50 | 123 | – | 1 |
10 | Nat Sciver-Brunt | 5 | 15.0 | 90 | 6 | 16.83 | 101 | – | – |
11 | Kim Garth | 4 | 13.0 | 78 | 6 | 19.00 | 114 | – | 1 |
12 | Issy Wong | 5 | 16.0 | 96 | 5 | 16.60 | 83 | – | – |
13 | Asha Shobana | 3 | 10.0 | 60 | 4 | 20.75 | 83 | – | – |
14 | Heather Knight | 6 | 6.0 | 36 | 4 | 16.50 | 66 | – | – |
15 | Alice Capsey | 4 | 12.0 | 72 | 3 | 26.67 | 80 | – | – |
Best Bowling Average
POS | BOWLER | MATCHES | OVERS | WKTS | AVG |
---|---|---|---|---|---|
1 | Saika Ishaque | 5 | 18.1 | 12 | 8.58 |
2 | Hayley Matthews | 5 | 17.0 | 10 | 10.50 |
3 | Tara Norris | 5 | 11.0 | 7 | 12.71 |
4 | Sophie Ecclestone | 5 | 19.3 | 9 | 14.33 |
5 | Amelia Kerr | 5 | 16.4 | 8 | 15.25 |
6 | Shikha Pandey | 5 | 19.0 | 8 | 16.25 |
7 | Nat Sciver-Brunt | 5 | 15.0 | 6 | 16.83 |
8 | Kim Garth | 4 | 13.0 | 6 | 19.00 |
9 | Marizanne Kapp | 5 | 20.0 | 6 | 20.50 |
10 | Deepti Sharma | 5 | 19.0 | 7 | 21.29 |
11 | Ashleigh Gardner | 5 | 17.0 | 7 | 22.71 |
Best Bowling
POS | BOWLER | VS | OVS | RUNS | WKTS | BBI | MAIDENS | ECON |
---|---|---|---|---|---|---|---|---|
1 | Marizanne Kapp | Gujarat Giants | 4.0 | 15 | 5 | 5-15 | – | 3.75 |
2 | Tara Norris | Royal Challengers Bangalore Women | 4.0 | 29 | 5 | 5-29 | – | 7.25 |
3 | Kim Garth | UP Warriorz | 4.0 | 36 | 5 | 5-36 | – | 9.00 |
4 | Saika Ishaque | Gujarat Giants | 3.1 | 11 | 4 | 4-11 | 1 | 3.55 |
5 | Sophie Ecclestone | Royal Challengers Bangalore Women | 3.3 | 13 | 4 | 4-13 | – | 3.94 |
6 | Issy Wong | Delhi Capitals Women | 4.0 | 10 | 3 | 3-10 | – | 2.50 |
7 | Saika Ishaque | Delhi Capitals Women | 3.0 | 13 | 3 | 3-13 | – | 4.33 |
8 | Ellyse Perry | UP Warriorz | 4.0 | 16 | 3 | 3-16 | – | 4.00 |
9 | Hayley Matthews | Delhi Capitals Women | 4.0 | 19 | 3 | 3-19 | – | 4.75 |
10 | Nat Sciver-Brunt | Mumbai Indians Women | 4.0 | 21 | 3 | 3-21 | – | 5.25 |
11 | Shikha Pandey | Delhi Capitals Women | 4.0 | 23 | 3 | 3-23 | – | 5.75 |
12 | Hayley Matthews | Mumbai Indians Women | 4.0 | 23 | 3 | 3-23 | – | 5.75 |
13 | Shikha Pandey | Gujarat Giants | 4.0 | 26 | 3 | 3-26 | – | 6.50 |
14 | Deepti Sharma | Royal Challengers Bangalore Women | 4.0 | 26 | 3 | 3-26 | – | 6.50 |
15 | Hayley Matthews | Mumbai Indians Women | 4.0 | 28 | 3 | 3-28 | – | 7.00 |
Most 5 Wickets
POS | BOWLER | MATCHES | OVERS | RUNS | WKTS | 4-FERS | 5-FERS |
---|---|---|---|---|---|---|---|
1 | Tara Norris | 5 | 11.0 | 89 | 7 | – | 1 |
2 | Kim Garth | 4 | 13.0 | 114 | 6 | – | 1 |
3 | Marizanne Kapp | 5 | 20.0 | 123 | 6 | – | 1 |